SELLING PRICES FOR EACH OF TWO PERSONS SHARING
2011/12 SEASON MELODY - SELLING PRICES Cat 1 Cat 3 Cat 4 Cat 5 Cat 6 Cat 7 Cat 8 Cat 9 Cat 10 Cat 11 Cat 12 Service Charge - Per Adult Service Charge - Per Child Port Charges
Cruise Itinerary Day Dep Ret Nts
MY 001 Genoa, Barcelona, Cadiz, Santa Cruz de Tenerife, Dakar, Walvis Bay, Cape Town Fri Friday, November 18, 2011 Tuesday, December 06, 2011 18 R 7 210 R 8 070 R 8 070 R 9 020 R 9 020 R 9 020 R 10 540 R 10 540 R 10 540 R 12 350 R 14 340 R 1 170 R 450 INCL
MY 002 Cape Town, Cape Town Tue Tuesday, December 06, 2011 Thursday, December 08, 2011 2 R 2 280 R 2 400 R 2 510 R 2 700 R 2 860 R 2 930 R 3 110 R 3 290 R 3 430 R 3 640 R 4 010 R 100 R 50 R 300
MY 003 Cape Town, Mossel Bay, Cape Town Thu Thursday, December 08, 2011 Sunday, December 11, 2011 3 R 3 420 R 3 590 R 3 770 R 4 040 R 4 280 R 4 390 R 4 660 R 4 940 R 5 150 R 5 460 R 6 010 R 150 R 75 R 400
MY 004 Cape Town, Walvis Bay, Cape Town Sun Sunday, December 11, 2011 Thursday, December 15, 2011 4 R 4 560 R 4 790 R 5 020 R 5 390 R 5 710 R 5 850 R 6 210 R 6 580 R 6 860 R 7 270 R 8 010 R 200 R 100 R 500
MY 005 Cape Town, Durban Thu Thursday, December 15, 2011 Sunday, December 18, 2011 3 R 3 420 R 3 590 R 3 770 R 4 040 R 4 280 R 4 390 R 4 660 R 4 940 R 5 150 R 5 460 R 6 010 R 150 R 75 R 400
MY 006 Durban, Port Louis, Durban Sun Sunday, December 18, 2011 Wednesday, December 28, 2011 10 R 11 960 R 12 540 R 13 110 R 14 030 R 14 840 R 15 300 R 16 220 R 17 250 R 17 940 R 18 980 R 20 930 R 500 R 250 R 500
MY 007 Durban, Fort Dauphin, Durban Wed Wednesday, December 28, 2011 Tuesday, January 03, 2012 6 R 8 680 R 9 100 R 9 510 R 10 180 R 10 760 R 11 100 R 11 760 R 12 510 R 13 020 R 13 770 R 15 180 R 300 R 150 R 500
MY 008 Durban, Cape Town Tue Tuesday, January 03, 2012 Friday, January 06, 2012 3 R 3 420 R 3 590 R 3 770 R 4 040 R 4 280 R 4 390 R 4 660 R 4 940 R 5 150 R 5 460 R 6 010 R 150 R 75 R 400
MY 009 Cape Town, Mossel Bay, Cape Town Fri Friday, January 06, 2012 Monday, January 09, 2012 3 R 3 420 R 3 590 R 3 770 R 4 040 R 4 280 R 4 390 R 4 660 R 4 940 R 5 150 R 5 460 R 6 010 R 150 R 75 R 400
MY 010 Cape Town, Walvis Bay, Cape Town Mon Monday, January 09, 2012 Friday, January 13, 2012 4 R 4 560 R 4 790 R 5 020 R 5 390 R 5 710 R 5 850 R 6 210 R 6 580 R 6 860 R 7 270 R 8 010 R 200 R 100 R 500
MY 011 Cape Town, Cape Town Fri Friday, January 13, 2012 Sunday, January 15, 2012 2 R 2 010 R 2 080 R 2 210 R 2 370 R 2 500 R 2 550 R 2 710 R 2 890 R 2 990 R 3 180 R 3 510 R 100 R 50 R 300
MY 012 Cape Town, Walvis Bay, Cape Town Sun Sunday, January 15, 2012 Thursday, January 19, 2012 4 R 3 850 R 4 000 R 4 250 R 4 550 R 4 800 R 4 900 R 5 200 R 5 550 R 5 750 R 6 100 R 6 750 R 200 R 100 R 500
MY 013 Cape Town, Durban Thu Thursday, January 19, 2012 Sunday, January 22, 2012 3 R 2 660 R 2 760 R 2 940 R 3 140 R 3 320 R 3 390 R 3 590 R 3 830 R 3 970 R 4 210 R 4 660 R 150 R 75 R 400
MY 014 Durban, Ile Sainte Marie, Pointe des Galets, Port Louis, Durban Sun Sunday, January 22, 2012 Thursday, February 02, 2012 11 R 10 590 R 11 000 R 11 690 R 12 520 R 13 200 R 13 480 R 14 300 R 15 270 R 15 820 R 16 780 R 18 570 R 550 R 275 R 500
MY 015 Durban, Fort Dauphin, Durban Thu Thursday, February 02, 2012 Wednesday, February 08, 2012 6 R 5 780 R 6 000 R 6 380 R 6 830 R 7 200 R 7 350 R 7 800 R 8 330 R 8 630 R 9 150 R 10 130 R 300 R 150 R 500
MY 016 Durban, Cape Town Wed Wednesday, February 08, 2012 Saturday, February 11, 2012 3 R 2 660 R 2 760 R 2 940 R 3 140 R 3 320 R 3 390 R 3 590 R 3 830 R 3 970 R 4 210 R 4 660 R 150 R 75 R 400
MY 018 Cape Town, Mossel Bay, Cape Town Sat Saturday, February 11, 2012 Tuesday, February 14, 2012 3 R 2 890 R 3 000 R 3 190 R 3 420 R 3 600 R 3 680 R 3 900 R 4 170 R 4 320 R 4 580 R 5 070 R 150 R 75 R 400
MY 019 Cape Town, Walvis Bay, Cape Town Tue Tuesday, February 14, 2012 Saturday, February 18, 2012 4 R 3 850 R 4 000 R 4 250 R 4 550 R 4 800 R 4 900 R 5 200 R 5 550 R 5 750 R 6 100 R 6 750 R 200 R 100 R 500
MY 020 Cape Town, Cape Town Sat Saturday, February 18, 2012 Monday, February 20, 2012 2 R 2 010 R 2 080 R 2 210 R 2 370 R 2 500 R 2 550 R 2 710 R 2 890 R 2 990 R 3 180 R 3 510 R 100 R 50 R 300
MY 021 Cape Town, Walvis Bay, Jamestown, Dakar, Arrecife de Lanzarote, Cadiz, Palamos, Genoa Mon Monday, February 20, 2012 Friday, March 09, 2012 18 R 7 880 R 8 830 R 8 830 R 9 780 R 9 780 R 9 780 R 11 490 R 11 490 R 11 490 R 13 490 R 15 010 R 1 170 R 450 INCL









































THERE ARE 3 (THREE) SEASONS PER COLOR CODE AS SHOWN Super Value
PLEASE NOTE - ON THE PROMOTIONAL NORTH AND SOUTBOUND FARES THE FOLLOWING APPLIES



50% SINGLE SUPPLEMENT FOR CATEGORIES 1 - 10








Shoulder
100% SINGLE SUPPLEMENT FOR CATEGORIES 11 and 12








ADULT PORT CHARGES ARE INCLUDED









High
CHILDREN 2 - 17 SHARING WITH ADULTS TRAVEL FREE BUT PAY R1420 PORT CHARGES ON NORTH AND SOUTHBOUND CRUISES