SELLING PRICES
2011/2012 SEASON MSC SINFONIA Cat 1 Cat 2 Cat 3 Cat 4 Cat 5 Cat 6 Cat 7 Cat 8 Cat 9 Cat 10 Cat 11 Port Charges
Cruise Itinerary Day Dep Ret Nts
SI 001 Genoa, Villefranche sur Mer, Valencia, Casablanca, Agadir, Dakar, Walvis Bay, Cape Town Sat Saturday, October 22, 2011 Tuesday, November 08, 2011 17 R 18 870 R 19 380 R 20 230 R 21 250 R 22 270 R 22 610 R 23 800 R 24 990 R 25 670 R 26 860 R 29 240 R 500
SI 002 Cape Town, Durban Tue Tuesday, November 08, 2011 Friday, November 11, 2011 3 R 3 830 R 3 940 R 4 110 R 4 320 R 4 520 R 4 590 R 4 830 R 5 080 R 5 210 R 5 460 R 5 940 R 400
SI 003 Durban, Portuguese Island, Durban Fri Friday, November 11, 2011 Monday, November 14, 2011 3 R 3 830 R 3 940 R 4 110 R 4 320 R 4 520 R 4 590 R 4 830 R 5 080 R 5 210 R 5 460 R 5 940 R 400
SI 004 Durban, Maputo, Inhambane, Durban Mon Monday, November 14, 2011 Friday, November 18, 2011 4 R 4 440 R 4 560 R 4 760 R 5 000 R 5 240 R 5 320 R 5 600 R 5 880 R 6 040 R 6 320 R 6 880 R 500
SI 005 Durban, Portuguese Island, Durban Fri Friday, November 18, 2011 Monday, November 21, 2011 3 R 3 830 R 3 940 R 4 110 R 4 320 R 4 520 R 4 590 R 4 830 R 5 080 R 5 210 R 5 460 R 5 940 R 400
SI 006 Durban, Bazaruto, Durban Mon Monday, November 21, 2011 Friday, November 25, 2011 4 R 4 440 R 4 560 R 4 760 R 5 000 R 5 240 R 5 320 R 5 600 R 5 880 R 6 040 R 6 320 R 6 880 R 500
SI 007 Durban, Durban Fri Friday, November 25, 2011 Sunday, November 27, 2011 2 R 2 560 R 2 630 R 2 740 R 2 880 R 3 020 R 3 060 R 3 220 R 3 390 R 3 480 R 3 640 R 3 960 R 300
SI 008 Durban, Inhambane, Portuguese Island, Maputo, Durban Sun Sunday, November 27, 2011 Friday, December 02, 2011 5 R 5 550 R 5 700 R 5 950 R 6 250 R 6 550 R 6 650 R 7 000 R 7 350 R 7 550 R 7 900 R 8 600 R 500
SI 009 Durban, Portuguese Island, Durban Fri Friday, December 02, 2011 Monday, December 05, 2011 3 R 3 830 R 3 940 R 4 110 R 4 320 R 4 520 R 4 590 R 4 830 R 5 080 R 5 210 R 5 460 R 5 940 R 400
SI 010 Durban, Portuguese Island, Inhambane, Durban Mon Monday, December 05, 2011 Friday, December 09, 2011 4 R 4 900 R 5 060 R 5 260 R 5 540 R 5 780 R 5 900 R 6 180 R 6 500 R 6 700 R 7 020 R 7 620 R 500
SI 011 Durban, Portuguese Island, Durban Fri Friday, December 09, 2011 Monday, December 12, 2011 3 R 4 230 R 4 370 R 4 540 R 4 780 R 4 990 R 5 090 R 5 340 R 5 610 R 5 780 R 6 060 R 6 580 R 400
SI 012 Durban, Maputo, Inhambane, Durban Mon Monday, December 12, 2011 Friday, December 16, 2011 4 R 5 880 R 6 080 R 6 320 R 6 680 R 6 960 R 7 080 R 7 440 R 7 800 R 8 040 R 8 440 R 9 160 R 500
SI 013 Durban, Portuguese Island, Durban Fri Friday, December 16, 2011 Monday, December 19, 2011 3 R 5 080 R 5 250 R 5 460 R 5 770 R 6 010 R 6 110 R 6 420 R 6 730 R 6 940 R 7 280 R 7 910 R 400
SI 014 Durban, Portuguese Island, Durban Mon Monday, December 19, 2011 Thursday, December 22, 2011 3 R 5 080 R 5 250 R 5 460 R 5 770 R 6 010 R 6 110 R 6 420 R 6 730 R 6 940 R 7 280 R 7 910 R 400
SI 015 Durban,Portuguese Isl, Bazaruto, Durban Thu Thursday, December 22, 2011 Tuesday, December 27, 2011 5 R 7 350 R 7 600 R 7 900 R 8 350 R 8 700 R 8 850 R 9 300 R 9 750 R 10 050 R 10 550 R 11 450 R 500
SI 016 Durban, Pointe des Galets, Port Louis, Durban Tue Tuesday, December 27, 2011 Saturday, January 07, 2012 11 R 18 590 R 19 140 R 19 910 R 21 010 R 21 890 R 22 330 R 23 430 R 24 640 R 25 410 R 26 620 R 28 820 R 500
SI 018 Durban, Durban Sat Saturday, January 07, 2012 Monday, January 09, 2012 2 R 3 390 R 3 500 R 3 640 R 3 850 R 4 010 R 4 080 R 4 280 R 4 490 R 4 630 R 4 860 R 5 270 R 300
SI 019 Durban, Maputo, Inhambane, Durban Mon Monday, January 09, 2012 Friday, January 13, 2012 4 R 5 400 R 5 600 R 5 800 R 6 120 R 6 360 R 6 520 R 6 800 R 7 160 R 7 400 R 7 760 R 8 400 R 500
SI 020 Durban, Portuguese Island, Durban Fri Friday, January 13, 2012 Monday, January 16, 2012 3 R 3 830 R 3 940 R 4 110 R 4 320 R 4 520 R 4 590 R 4 830 R 5 080 R 5 210 R 5 460 R 5 940 R 400
SI 021 Durban, Bazaruto, Durban Mon Monday, January 16, 2012 Friday, January 20, 2012 4 R 4 440 R 4 560 R 4 760 R 5 000 R 5 240 R 5 320 R 5 600 R 5 880 R 6 040 R 6 320 R 6 880 R 500
SI 022 Durban, Portuguese Island, Durban Fri Friday, January 20, 2012 Monday, January 23, 2012 3 R 3 830 R 3 940 R 4 110 R 4 320 R 4 520 R 4 590 R 4 830 R 5 080 R 5 210 R 5 460 R 5 940 R 400
SI 023 Durban, Maputo, Inhambane, Durban Mon Monday, January 23, 2012 Friday, January 27, 2012 4 R 4 440 R 4 560 R 4 760 R 5 000 R 5 240 R 5 320 R 5 600 R 5 880 R 6 040 R 6 320 R 6 880 R 500
SI 024 Durban, Portuguese Island, Durban Fri Friday, January 27, 2012 Monday, January 30, 2012 3 R 3 830 R 3 940 R 4 110 R 4 320 R 4 520 R 4 590 R 4 830 R 5 080 R 5 210 R 5 460 R 5 940 R 400
SI 025 Durban, Maputo, Inhambane, Durban Mon Monday, January 30, 2012 Friday, February 03, 2012 4 R 4 440 R 4 560 R 4 760 R 5 000 R 5 240 R 5 320 R 5 600 R 5 880 R 6 040 R 6 320 R 6 880 R 500
SI 026 Durban, Portuguese Island, Durban Fri Friday, February 03, 2012 Monday, February 06, 2012 3 R 4 230 R 4 370 R 4 540 R 4 780 R 4 990 R 5 090 R 5 340 R 5 610 R 5 780 R 6 060 R 6 580 R 400
SI 027 Durban, Maputo, Inhambane, Durban Mon Monday, February 06, 2012 Friday, February 10, 2012 4 R 4 900 R 5 060 R 5 260 R 5 540 R 5 780 R 5 900 R 6 180 R 6 500 R 6 700 R 7 020 R 7 620 R 500
SI 028 Durban, Portuguese Island, Durban Fri Friday, February 10, 2012 Monday, February 13, 2012 3 R 4 230 R 4 370 R 4 540 R 4 780 R 4 990 R 5 090 R 5 340 R 5 610 R 5 780 R 6 060 R 6 580 R 400
SI 029 Durban, Portuguese Island, Inhambane, Durban Mon Monday, February 13, 2012 Friday, February 17, 2012 4 R 4 900 R 5 060 R 5 260 R 5 540 R 5 780 R 5 900 R 6 180 R 6 500 R 6 700 R 7 020 R 7 620 R 500
SI 030 Durban, Portuguese Island, Durban Fri Friday, February 17, 2012 Monday, February 20, 2012 3 R 4 230 R 4 370 R 4 540 R 4 780 R 4 990 R 5 090 R 5 340 R 5 610 R 5 780 R 6 060 R 6 580 R 400
SI 031 Durban, Inhambane, Portuguese Island, Maputo, Durban Mon Monday, February 20, 2012 Saturday, February 25, 2012 5 R 6 130 R 6 330 R 6 580 R 6 930 R 7 230 R 7 380 R 7 730 R 8 130 R 8 380 R 8 780 R 9 530 R 500
SI 032 Durban, Durban Sat Saturday, February 25, 2012 Monday, February 27, 2012 2 R 2 820 R 2 910 R 3 030 R 3 190 R 3 330 R 3 400 R 3 560 R 3 740 R 3 860 R 4 040 R 4 390 R 300
SI 033 Durban, Maputo, Inhambane, Durban Mon Monday, February 27, 2012 Friday, March 02, 2012 4 R 4 900 R 5 060 R 5 260 R 5 540 R 5 780 R 5 900 R 6 180 R 6 500 R 6 700 R 7 020 R 7 620 R 500
SI 034 Durban, Portuguese Island, Durban Fri Friday, March 02, 2012 Monday, March 05, 2012 3 R 4 230 R 4 370 R 4 540 R 4 780 R 4 990 R 5 090 R 5 340 R 5 610 R 5 780 R 6 060 R 6 580 R 400
SI 035 Durban, Bazaruto, Durban Mon Monday, March 05, 2012 Friday, March 09, 2012 4 R 5 400 R 5 600 R 5 800 R 6 120 R 6 360 R 6 520 R 6 800 R 7 160 R 7 400 R 7 760 R 8 400 R 500
SI 036 Durban, Portuguese Island, Durban Fri Friday, March 09, 2012 Monday, March 12, 2012 3 R 4 660 R 4 830 R 5 010 R 5 280 R 5 490 R 5 630 R 5 870 R 6 180 R 6 390 R 6 700 R 7 250 R 400
SI 037 Durban, Maputo, Portuguese Island, Durban Mon Monday, March 12, 2012 Friday, March 16, 2012 4 R 5 400 R 5 600 R 5 800 R 6 120 R 6 360 R 6 520 R 6 800 R 7 160 R 7 400 R 7 760 R 8 400 R 500
SI 038 Durban, Portuguese Island, Durban Fri Friday, March 16, 2012 Monday, March 19, 2012 3 R 4 660 R 4 830 R 5 010 R 5 280 R 5 490 R 5 630 R 5 870 R 6 180 R 6 390 R 6 700 R 7 250 R 400
SI 039 Durban,Portuguese Isl, Bazaruto, Durban Mon Monday, March 19, 2012 Saturday, March 24, 2012 5 R 6 750 R 7 000 R 7 250 R 7 650 R 7 950 R 8 150 R 8 500 R 8 950 R 9 250 R 9 700 R 10 500 R 500
SI 040 Durban, Durban Sat Saturday, March 24, 2012 Monday, March 26, 2012 2 R 3 110 R 3 220 R 3 340 R 3 520 R 3 660 R 3 750 R 3 910 R 4 120 R 4 260 R 4 470 R 4 830 R 300
SI 041 Durban, Port Elizabeth, Cape Town Mon Monday, March 26, 2012 Friday, March 30, 2012 4 R 4 440 R 4 560 R 4 760 R 5 000 R 5 240 R 5 320 R 5 600 R 5 880 R 6 040 R 6 320 R 6 880 R 500
SI 042 Cape Town, Walvis Bay, Dakar, Santa Cruz de Tenerife, Funchal, Malaga, Civitavecchia, Genoa Fri Friday, March 30, 2012 Tuesday, April 17, 2012 18 R 19 980 R 20 520 R 21 420 R 22 500 R 23 580 R 23 940 R 25 200 R 26 460 R 27 180 R 28 440 R 30 960 R 500





































THERE ARE 5 (FIVE) SEASONS PER COLOR CODE AS SHOWN Super Value













Economy













Shoulder













High













Peak